![]() |
|
Elected body: | European Parliament www.europarl.org.uk |
Number of representatives: | 6 out of 72 UK representatives 736 members from the members states The South West region representatives contact details are available on the European Parliament website |
Constituency make up: | Bath and North East Somerset Bournemouth Bristol Cornwall Devon Dorset Gloucestershire North Somerset Plymouth Poole Somerset South Gloucestershire Swindon Torbay Wiltshire Isles of Scilly Gibraltar |
Electoral system: | Proportional representation |
Election frequency: | Every 4 years |
Last election date: | 22 May 2014 |
What our representatives do
MEPs can help their constituents individually, by taking up matters for them with the European Commission, the British government and/or foreign governments.
MEPs also have a hotline to Brussels for up to date information on such things as grants, and they are closely involved in drawing up new legislation. They need our views and contact to help shape what happens in Brussels on our behalf.